Monday, October 10, 2022

San Jose Sharks Stax | national sport

By Games Monday, October. 10, 2022

San Jose Sharks

POS number. player GP J a points +/- PIME s u GW s PCTG
Dr 38 Mario Ferraro 2 0 2 2 -1 0 0 0 0 4 .000
F 11 Luke Konin 2 1 1 2 -2 2 1 0 0 4 .250
F 39 Logan Couture 2 1 0 1 -2 0 0 0 0 6 .167
F 48 Thomas Hertle 2 1 0 1 0 2 0 0 0 4 .250
F 23 Oscar Lindblum 2 0 1 1 -3 0 0 0 0 3 .000
F 16 Stephen Lorentz 2 0 1 1 0 0 0 0 0 4 .000
F 28 Timo Meyer 2 0 1 1 0 0 0 0 0 11 .000
Dr 5 Matt Benning 2 0 0 0 -4 4 0 0 0 2 .000
F 13 Nick Bonino 2 0 0 0 -2 0 0 0 0 4 .000
F 42 Jonah Gadjovich 2 0 0 0 -1 7 0 0 0 0 .000
F 73 Noah Gregor 1 0 0 0 -1 0 0 0 0 1 .000
Dr 4 Scott Harrington 1 0 0 0 0 0 0 0 0 0 .000
Dr 65 Eric Carlson 2 0 0 0 1 0 0 0 0 2 .000
F 62 Kevin Labank 2 0 0 0 -2 0 0 0 0 9 .000
Dr 24 Jacob Megna 1 0 0 0 -2 2 0 0 0 1 .000
F 83 Matt nett 2 0 0 0 -1 2 0 0 0 1 .000
Dr 51 thick radium 2 0 0 0 -3 0 0 0 0 3 .000
F 78 Nico Sturm 2 0 0 0 -1 0 0 0 0 1 .000
F 10 Evgeny Svechnikov 1 0 0 0 -1 0 0 0 0 0 .000
Dr 44 Mark Edward Vlasic 2 0 0 0 -1 0 0 0 0 4 .000
Team totals 2 3 6 9 -26 19 1 0 0 64 .047
total discount 2 7 14 21 25 21 0 0 2 50 .140

POS number goal GP minutes AVG W The extra time So GA SA sv% J a PIME
36 Kapo Kahkkonen 1 57 3.16 0 1 0 0 3 18 0.833 0 0 0
47 James Reimer 1 58 3.05 0 1 0 0 3 31 0.903 0 0 0
Team totals 2 120 3.0 0 2 0 0 6 49 .860 3 6 19
total discount 2 120 1.5 2 0 0 0 3 64 .953 7 14 21

Copyright 2022 Associated Press. All rights reserved.



Originally published at San Jose News Bulletin

No comments:

Post a Comment

The best events of the ninth week

There were eruptions – a lot of eruptions – in the ninth week. There were also surprises when a field goal in the last second lifted St Ig...